| 2023Nov 7 | General Election | Representative Town Meeting | District Fairfield - 02 |  
Christopher Shea 
ran (13%) against 7 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 708 | 13.5% |    
          | Democratic | 704 | 13.4% |    
          | Republican | 669 | 12.7% |    
          | Democratic | 646 | 12.3% |    
          | Republican | 644 | 12.3% |    
          | Democratic | 634 | 12.1% |    
          | Democratic | 628 | 12.0% |    
          | Republican | 623 | 11.9% |   
		  | Total Votes Cast | 5,256 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2017Nov 7 | Municipal Election | Representative Town Meeting | District Fairfield - 01 |  
Peter Ambrose 
ran (15%) against 7 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 761 | 14.5% |    
          | Republican | 710 | 13.5% |    
          | Republican | 684 | 13.0% |    
          | Democratic | 666 | 12.7% |    
          | Republican | 648 | 12.4% |    
          | Democratic | 625 | 11.9% |    
          | Democratic | 584 | 11.1% |    
          | Democratic | 570 | 10.9% |   
		  | Total Votes Cast | 5,248 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2014Nov 4 | General Election | State Representative | District 134 |  
Laura  Devlin won
 (53%) against Tara Cook-Littman.
  Candidates »
 |