| 2023Nov 7 | General Election | City/Town Council | City/Town of  Cromwell |  
Jack Henehan 
ran (13%) against 8 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 2,000 | 13.2% |    
          | Republican | 1,989 | 13.1% |    
          | Republican | 1,974 | 13.0% |    
          | Democratic | 1,959 | 12.9% |    
          | Democratic | 1,864 | 12.3% |    
          | Democratic | 1,843 | 12.2% |    
          | Republican | 1,722 | 11.4% |    
          | Democratic | 1,663 | 11.0% |    
              |  |  |  |   
		  | Total Votes Cast | 15,163 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  Cromwell |  
James N. Demetriades 
ran (14%) against 7 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 2,250 | 14.0% |    
          | Republican | 2,246 | 13.9% |    
          | Democratic | 2,199 | 13.6% |    
          | Republican | 2,007 | 12.5% |    
          | Republican | 1,988 | 12.3% |    
          | Democratic | 1,909 | 11.8% |    
          | Republican | 1,800 | 11.2% |    
          | Democratic | 1,724 | 10.7% |   
		  | Total Votes Cast | 16,123 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | City/Town Council | City/Town of  Cromwell |  
Jennifer Donohue 
ran (15%) against 7 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican | 1,997 | 14.6% |    
          | Republican | 1,966 | 14.3% |    
          | Republican | 1,902 | 13.9% |    
          | Republican | 1,704 | 12.4% |    
          | Democratic | 1,698 | 12.4% |    
          | Democratic | 1,630 | 11.9% |    
          | Democratic | 1,534 | 11.2% |    
          | Democratic | 1,296 | 9.4% |   
		  | Total Votes Cast | 13,727 |  |  | See Details for this Contest » |  |