1996 Nov 5 :: General Election :: State Representative :: District 3
SHARE THIS DATA:
Candidates
		 
		Actions
Aggregate Votes By Geography
1996 Nov 5 :: General Election :: State Representative :: District 3
Contest Results
| Polling Place |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 2,315 | 374 | 16 | 2,705 | 
| 1 | 0 | 0 | 0 | 0 | 
| 2 | 0 | 0 | 0 | 0 | 
| 3 | 0 | 0 | 0 | 0 | 
| 4 | 0 | 0 | 0 | 0 | 
| 5 | 0 | 0 | 0 | 0 | 
| 6 | 0 | 0 | 0 | 0 | 
| 7 | 0 | 0 | 0 | 0 | 
| 8 | 896 | 176 | 3 | 1,075 | 
| 9 | 771 | 116 | 9 | 896 | 
| 10 | 648 | 82 | 4 | 734 | 
| 11 | 0 | 0 | 0 | 0 | 
| 12 | 0 | 0 | 0 | 0 | 
| 13 | 0 | 0 | 0 | 0 | 
| 14 | 0 | 0 | 0 | 0 | 
| 15 | 0 | 0 | 0 | 0 | 
| 16 | 0 | 0 | 0 | 0 | 
| 17 | 0 | 0 | 0 | 0 | 
| 18 | 0 | 0 | 0 | 0 | 
| 19 | 0 | 0 | 0 | 0 | 
| 20 | 0 | 0 | 0 | 0 | 
| 21 | 0 | 0 | 0 | 0 | 
| 22 | 0 | 0 | 0 | 0 | 
| 23 | 0 | 0 | 0 | 0 | 
| 24 | 0 | 0 | 0 | 0 | 
| 25 | 0 | 0 | 0 | 0 | 
| 26 | 0 | 0 | 0 | 0 | 
| 27 | 0 | 0 | 0 | 0 | 
| Totals | 2,315 | 374 | 16 | 2,705 | 

 Download CSV Data
Download CSV Data View 1st Official Source (PDF)
View 1st Official Source (PDF) 
			  