2003 Sep 9 :: Democratic Primary :: City/Town Council :: City of Hartford
SHARE THIS DATA:
Candidates (Vote For 6)
		 
		Actions
Aggregate Votes By Geography
2003 Sep 9 :: Democratic Primary :: City/Town Council :: City of Hartford
Contest Results
| Polling Place |  |  |  |  |  |  |  |  |  |  | Total Votes Cast | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4,081 | 3,784 | 3,667 | 3,650 | 3,564 | 3,364 | 2,914 | 2,327 | 1,980 | 1,883 | 31,214 | 
| 1 | 141 | 95 | 89 | 77 | 82 | 86 | 222 | 223 | 174 | 168 | 1,357 | 
| 2 | 92 | 68 | 68 | 62 | 58 | 54 | 82 | 50 | 37 | 37 | 608 | 
| 3 | 317 | 301 | 263 | 259 | 262 | 209 | 248 | 136 | 128 | 108 | 2,231 | 
| 4 | 88 | 70 | 67 | 63 | 67 | 54 | 92 | 74 | 58 | 55 | 688 | 
| 5 | 257 | 231 | 216 | 215 | 217 | 198 | 199 | 123 | 126 | 117 | 1,899 | 
| 6 | 171 | 140 | 142 | 137 | 131 | 151 | 126 | 121 | 86 | 81 | 1,286 | 
| 7 | 277 | 185 | 167 | 145 | 164 | 200 | 341 | 342 | 232 | 230 | 2,283 | 
| 8 | 212 | 216 | 214 | 209 | 211 | 194 | 142 | 134 | 144 | 131 | 1,807 | 
| 9 | 291 | 298 | 298 | 283 | 284 | 270 | 53 | 35 | 37 | 36 | 1,885 | 
| 10 | 257 | 258 | 260 | 250 | 246 | 230 | 108 | 87 | 96 | 79 | 1,871 | 
| 11 | 236 | 227 | 217 | 232 | 230 | 193 | 147 | 101 | 89 | 82 | 1,754 | 
| 12 | 249 | 249 | 235 | 255 | 242 | 203 | 164 | 104 | 88 | 92 | 1,881 | 
| 13 | 216 | 200 | 193 | 193 | 205 | 160 | 123 | 64 | 63 | 44 | 1,461 | 
| 14 | 325 | 316 | 297 | 371 | 333 | 269 | 154 | 85 | 64 | 54 | 2,268 | 
| 15 | 92 | 94 | 88 | 93 | 88 | 79 | 33 | 20 | 21 | 20 | 628 | 
| 16 | 124 | 130 | 131 | 128 | 121 | 118 | 49 | 38 | 35 | 38 | 912 | 
| 17 | 43 | 109 | 115 | 95 | 40 | 92 | 42 | 29 | 33 | 34 | 632 | 
| 18 | 136 | 132 | 139 | 133 | 133 | 116 | 51 | 34 | 25 | 28 | 927 | 
| 19 | 51 | 51 | 47 | 43 | 40 | 38 | 43 | 30 | 17 | 17 | 377 | 
| 20 | 83 | 72 | 73 | 68 | 67 | 77 | 84 | 79 | 71 | 65 | 739 | 
| 21 | 163 | 149 | 156 | 153 | 148 | 158 | 97 | 93 | 86 | 94 | 1,297 | 
| 22 | 92 | 77 | 75 | 71 | 76 | 83 | 146 | 149 | 125 | 128 | 1,022 | 
| 23 | 168 | 116 | 117 | 115 | 119 | 132 | 168 | 176 | 145 | 145 | 1,401 | 
| Totals | 4,081 | 3,784 | 3,667 | 3,650 | 3,564 | 3,364 | 2,914 | 2,327 | 1,980 | 1,883 | 31,214 | 

 Download CSV Data
Download CSV Data View Official Source (PDF)
View Official Source (PDF) 
			  