2022 Aug 9 ::   Republican Primary :: United States Senator ::  State of  Connecticut 
Viewing partial results for City of  Hartford  See full results
SHARE THIS DATA:
Candidates
		 
		Actions
Aggregate Votes By Geography
2022 Aug 9 ::   Republican Primary :: United States Senator ::  State of  Connecticut 
Viewing partial results for City of  Hartford  See full results
	
    
    
	
			 
			 
			 
			 Contest Results
| Polling Place |  |  |  | Total Votes Cast | 
|---|---|---|---|---|
| Totals | 97 | 70 | 28 | 195 | 
| 1-Liberty Christian Center-Formerly Horace Bushnell | 3 | 0 | 2 | 5 | 
| 3-West Middle School | 7 | 0 | 3 | 10 | 
| 4-Hartford International Univ For Religion Peace | 13 | 18 | 4 | 35 | 
| 5-United Methodist Church | 3 | 1 | 1 | 5 | 
| 6-Keney Park Pond House | 0 | 1 | 0 | 1 | 
| 7-Rawson School - Gym | 6 | 0 | 3 | 9 | 
| 8-Annie Fisher School - Gym | 1 | 2 | 0 | 3 | 
| 9-Y W C A | 3 | 1 | 0 | 4 | 
| 10-Mary Shepard Place Community Room | 0 | 1 | 0 | 1 | 
| 11-Samuel V Arroyo Pope Park Center | 2 | 3 | 0 | 5 | 
| 12-Samuel V Arroyo Pope Park Center | 7 | 5 | 2 | 14 | 
| 13-Parkville Community School | 2 | 2 | 2 | 6 | 
| 14-Environmental Sciences Magnet-Mary Hooker School | 5 | 3 | 2 | 10 | 
| 15-Batchelder School - Gym | 7 | 8 | 0 | 15 | 
| 16-Kennelly School - Gym | 5 | 1 | 4 | 10 | 
| 17-South End Senior Wellness Center | 10 | 3 | 0 | 13 | 
| 18-Metzner Center | 7 | 2 | 2 | 11 | 
| 19-Alfred Burr Middle School | 3 | 3 | 0 | 6 | 
| 20-The Learning Corridor - Gym | 2 | 1 | 0 | 3 | 
| 21-Dutch Point Community Room | 4 | 5 | 1 | 10 | 
| 22-Hartford Public Library | 3 | 8 | 1 | 12 | 
| 23-Willie Ware Recreation Center | 1 | 0 | 0 | 1 | 
| 24-Parker Memorial Community Center | 3 | 2 | 1 | 6 | 
| Totals | 97 | 70 | 28 | 195 | 

 Download CSV Data
Download CSV Data 
			  