2024 Apr 2 ::   Democratic Primary :: President ::  State of  Connecticut 
Viewing partial results for City of  Hartford  See full results
SHARE THIS DATA:
Candidates
		 
		Actions
Aggregate Votes By Geography
2024 Apr 2 ::   Democratic Primary :: President ::  State of  Connecticut 
Viewing partial results for City of  Hartford  See full results
	
    
    
	
			 
			 
			 
			 Contest Results
| Polling Place |  |  |  |  | Uncommitted | Total Votes Cast | Total Ballots Cast | 
|---|---|---|---|---|---|---|---|
| Totals | 1,147 | 33 | 8 | 3 | 202 | 1,191 | 1,393 | 
| 1-The Artist Collective | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 
| 2-The Artist Collective | 43 | 0 | 0 | 0 | 1 | 43 | 44 | 
| 3-West Middle School | 38 | 1 | 0 | 0 | 6 | 39 | 45 | 
| 4-Htfd. Intn. Unv. for Religion & Peace | 213 | 7 | 4 | 0 | 46 | 224 | 270 | 
| 5-United Methodist Church | 47 | 0 | 0 | 0 | 24 | 47 | 71 | 
| 6-Keney Park Pond House | 45 | 1 | 0 | 0 | 2 | 46 | 48 | 
| 7-Rawson School | 90 | 1 | 0 | 0 | 2 | 91 | 93 | 
| 8-Annie Fisher School - Gym | 60 | 0 | 0 | 0 | 6 | 60 | 66 | 
| 9-YWCA | 25 | 0 | 1 | 0 | 12 | 26 | 38 | 
| 10-Mary Shepard Place Community Rm. | 26 | 3 | 1 | 0 | 1 | 30 | 31 | 
| 11-Samuel V. Arroyo Pope Park Ctr. | 21 | 0 | 0 | 0 | 2 | 21 | 23 | 
| 12-Samuel V. Arroyo-Pope Park Ctr. | 20 | 0 | 0 | 0 | 6 | 20 | 26 | 
| 13-Parkville Community School | 39 | 5 | 1 | 0 | 12 | 45 | 57 | 
| 14-Environmental Sciences Magnet School | 50 | 3 | 0 | 0 | 10 | 53 | 63 | 
| 15-Batchelder School - Gym | 78 | 4 | 0 | 1 | 16 | 83 | 99 | 
| 16-Kennelly School | 26 | 2 | 0 | 1 | 8 | 29 | 37 | 
| 17-South End Senior Wellness Center | 29 | 0 | 0 | 1 | 1 | 30 | 31 | 
| 18-Metzner Center | 34 | 0 | 1 | 0 | 10 | 35 | 45 | 
| 19-Alfred Burr Middle School | 17 | 1 | 0 | 0 | 2 | 18 | 20 | 
| 20-Learning Corridor | 51 | 1 | 0 | 0 | 6 | 52 | 58 | 
| 21-Dutch Point Community Room | 48 | 0 | 0 | 0 | 6 | 48 | 54 | 
| 22-Hartford Public Library | 67 | 1 | 0 | 0 | 17 | 68 | 85 | 
| 23-Willie Ware Recreation Ctr. | 9 | 0 | 0 | 0 | 2 | 9 | 11 | 
| 24-Parker Memorial Community Center | 66 | 3 | 0 | 0 | 4 | 69 | 73 | 
| Totals | 1,147 | 33 | 8 | 3 | 202 | 1,191 | 1,393 | 

 Download CSV Data
Download CSV Data 
			  