| 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  Bridgeport - 138 |  
Michele L. Small 
ran (36%) against 7 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 589 | 36.3% |    
          | Democratic | 575 | 35.5% |    
          | New Movement | 125 | 7.7% |    
          | New Movement | 105 | 6.5% |    
          | Republican | 94 | 5.8% |    
          | Republican | 80 | 4.9% |    
          | Independent | 29 | 1.8% |    
          | Independent | 25 | 1.5% |   
		  | Total Votes Cast | 1,622 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2021Sep 14 | Democratic Primary | City/Town Council | City/Town of  Bridgeport - 138 |  
Maria H. Pereira 
ran (32%) against 3 opponents.
  Candidates »
 | 
 
				
 
					 | 2019Nov 5 | Municipal Election | Board of Education | City/Town of  Bridgeport |  
Bobbi Brown 
ran (23%) against 11 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 9,334 | 23.0% |    
          | Democratic | 9,267 | 22.8% |    
          | Democratic | 8,973 | 22.1% |    
          | Republican | 1,993 | 4.9% |    
          | Republican | 1,986 | 4.9% |    
          | Republican | 1,923 | 4.7% |    
          | Working Families | 1,460 | 3.6% |    
          | Working Families | 1,422 | 3.5% |    
              |  |  |  |   
		  | Total Votes Cast | 40,606 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2016Aug 9 | Democratic Primary | State Representative | District 126 |  
Charlie Stallworth won
 (52%) against Maria H. Pereira.
  Candidates »
 |