Lydia N. Martinez (D)
Summary
Ran in 5 generals.
Ran in 3 primaries.
Ran in 8 total contests.
Opponents
Lydia N. Martinez (D)
Past Contests
| Date | Stage | Office | District | Candidates |
|---|---|---|---|---|
| 2019Nov 5 | Municipal Election | City/Town Clerk | City/Town of Bridgeport | |
| 2008Aug 12 | Democratic Primary | State Representative | District 128 | |
| 2006Aug 8 | Democratic Primary | State Representative | District 128 | |
| 2005Nov 14 | Special General Election | State Senator | District 23 | |
| 2004Nov 2 | General Election | State Representative | District 128 | |
| 2002Nov 5 | General Election | State Representative | District 128 | |
| 2002Sep 10 | Democratic Primary | State Representative | District 128 | |
| 2000Nov 7 | General Election | State Representative | District 128 |
