| 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  Danbury - 02 |  
Elmer Palma 
ran (28%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Republican / Independent | 1,077 | 27.9% |    
          | Republican / Independent | 1,010 | 26.1% |    
          | Democratic / Working Families | 895 | 23.1% |    
          | Democratic / Working Families | 885 | 22.9% |   
		  | Total Votes Cast | 3,867 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | City/Town Council | City/Town of  Danbury |  
Michael J. Esposito 
ran (8%) against 14 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Independent / Republican | 8,153 | 8.1% |    
          | Independent / Republican | 7,778 | 7.7% |    
          | Independent / Republican | 7,507 | 7.5% |    
          | Independent / Republican | 7,483 | 7.4% |    
          | Working Families / Democratic | 7,367 | 7.3% |    
          | Democratic | 7,311 | 7.3% |    
          | Democratic | 7,275 | 7.2% |    
          | Independent / Republican | 7,241 | 7.2% |    
              |  |  |  |   
		  | Total Votes Cast | 100,711 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2007Nov 6 | General Election | Mayor | City/Town of  Danbury |  
Mark D. Boughton won
 (65%) against 2 opponents.
  Candidates »
 |