| 2023Nov 7 | General Election | City/Town Council | City/Town of  Danbury - 05 |  
Duane E. Perkins 
ran (31%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 890 | 30.7% |    
          | Democratic | 824 | 28.5% |    
          | Republican | 609 | 21.0% |    
          | Republican / Independent | 573 | 19.8% |   
		  | Total Votes Cast | 2,896 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2021Nov 2 | Municipal Election | City/Town Council | City/Town of  Danbury - 05 |  
Duane E. Perkins 
ran (31%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 844 | 31.2% |    
          | Democratic | 780 | 28.9% |    
          | Republican / Independent | 561 | 20.8% |    
          | Republican / Independent | 519 | 19.2% |   
		  | Total Votes Cast | 2,704 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2019Nov 5 | Municipal Election | City/Town Council | City/Town of  Danbury - 05 |  
Duane E. Perkins 
ran (32%) against 3 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          | Democratic | 1,009 | 31.9% |    
          | Democratic | 982 | 31.0% |    
          | Independent / Republican | 600 | 19.0% |    
          | Independent / Republican | 573 | 18.1% |   
		  | Total Votes Cast | 3,164 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2008Nov 4 | General Election | State Senator | District 24 |  
Michael A. McLachlan won
 (52%) against 2 opponents.
  Candidates »
  
   
	   | Candidate | Votes | % |    
          |   Republican / Independent | 19,262 | 51.6% |    
          | Democratic / Working Families | 17,536 | 47.0% |    
          | Petitioning Candidate | 516 | 1.4% |   
		  | Total Votes Cast | 37,314 |  |  | See Details for this Contest » |  | 
 
				
 
					 | 2008Aug 12 | Democratic Primary | State Senator | District 24 |  
Duane E. Perkins won
 (86%) against Terry L. Tierney.
  Candidates »
 |